Status:Arrived
RefreshOther 6E3911 flights
Multiple flights operate under the 6E3911 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Auckland International (AKL) |
| Date | Thu 5 Nov |
| Departs | 08:0008:01 |
| Terminal | I |
| Gate | 4 |
| Check-in desk | C |
Arrival
| Arrives at | Brisbane (BNE) |
| Date | Thu 5 Nov |
| Arrives | 08:4008:21 |
| Terminal | I |
| Gate | 70 |
| Luggage belt | 2 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy