Status:Landed
RefreshOther VS6000 flights
Multiple flights operate under the VS6000 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Nairobi Jomo Kenyatta (NBO) |
| Date | Tue 3 Nov |
| Departs | 09:1010:52 |
| Terminal | 1A |
| Gate | 18 |
| Check-in desk | Not available |
Arrival
| Arrives at | London Heathrow (LHR) |
| Date | Tue 3 Nov |
| Arrives | 15:3016:23 |
| Terminal | 4 |
| Gate | Not available |
| Luggage belt | 5 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy